Brad Spur Point Drill Bit Set bakeng sa Wood
Pontšo ea Sehlahisoa
Ka lebaka la ntlha ea eona e bohale, ntlha ea brazing e phunyeletsa ka potlako, e etsa bonnete ba hore e poma ka potlako le e bonolo pele e phunngoa. Li-spikes tse ntlafalitsoeng li netefatsa ho rema likhoele tsa lehong ka potlako le ho bonolo pele li cheka. Ha u phunya, moralo o hlakileng o kenella ka holim'a libaka habonolo bakeng sa sephetho se hloekileng, se boreleli, 'me ka nako e ts'oanang, se tla u thusa ho tsepamisa maikutlo ka nepo le ho thibela sekhahla sa ho phunya hore se se ke sa thella ka tšohanyetso. E netefatsa botsitso bo betere le ho leka-lekana ha o sebetsa ka potlako, 'me o sireletsa boemo ho senya. Ho khothalletsoa ho tšoara ntlha ea ho phunya ka thata le ho phunya butle ho fihlela ntlha e tšoara mosebetsing; lehare le bevele e le hore ho cheka bophara bo hloekileng ho khonehe ntle le ho kheloha. Empa ho khothaletsoa ho tšoara ntlha ea boro ka tieo le ho phunya butle ho fihlela e ts'oara karolo ea mosebetsi.
Li-groove tsa Eurocut tsa parabolic li fana ka sebaka se pharaletseng sa li-groove, tse lumellang li-chips hore li phalle ka bolokolohi, li hasane ka potlako ho tloha moeling oa ho itšeha, 'me li hlahise sebaka se boreleli ka har'a sekoti. Parabolic helix e thusa lichifi ho phalla holimo kapele, ho fokotsa tšenyo e lokelang ho lokisoa ka mor'a ho cheka.
Ntle le ho ba bonolo ho e kenya, "brad point drill bit" le eona e bohlokoa haholo. E ka sebelisoa ka mefuta e mengata ea ho cheka, ho kenyelletsa le mapolanka, lehong, polasetiki, fiberboard, hardwood, plywood, tlhahiso ea thepa ea ka tlung le lisebelisoa tse ling tse ngata. Li-drill tsa lintlha li ka sebelisoa ka li-drill tsa benche, li-drill tsa letsoho, le li-drill tse tloaelehileng tsa motlakase.
| Dia | L1 | L2 | D1 | L3 | D | L1 | L2 | D1 | L3 | |
| 3mm | 60 | 32 | 3.5 | 70 | 38 | |||||
| 4mm | 75 | 43 | 4.5 | 80 | 45 | |||||
| 5mm | 85 | 51 | 5.5 | 92 | 54 | |||||
| 6mm | 92 | 54 | 6.5 | 100 | 60 | |||||
| 7mm | 100 | 60 | 7.5 | 105 | 60 | |||||
| 8mm | 115 | 71 | 8.5 | 115 | 71 | |||||
| 9mm | 115 | 71 | 9.5 | 115 | 85 | |||||
| 10 limilimithara | 120 | 82 | 10.5 | 130 | 82 | |||||
| 11mm | 140 | 90 | 11.5 | 140 | 90 | |||||
| 12 limilimithara | 140 | 90 | 12.5 | 150 | 95 | 12 | 20 | |||
| 13 limilimithara | 150 | 95 | 12 | 20 | 13.5 | 150 | 95 | 12 | 20 | |
| 14 limilimithara | 150 | 95 | 12 | 20 | 14.5 | 160 | 100 | 12 | 20 | |
| 15 limilimithara | 160 | 100 | 12 | 20 | 15.5 | 160 | 100 | 12 | 20 | |
| 16 limilimithara | 160 | 100 | 12 | 20 | 16.5 | 170 | 115 | 12 | 20 | |
| 18mm | 170 | 115 | 12 | 20 | 18.5 | 170 | 115 | 12 | 20 | |
| 20 limilimithara | 180 | 130 | 12 | 20 | ||||||
| 22 limilimithara | 200 | 150 | 20 | 30 | ||||||
| 24 limilimithara | 200 | 150 | 20 | 30 | ||||||
| 26 limilimithara | 250 | 170 | 20 | 30 | ||||||
| 28mm | 250 | 170 | 20 | 30 | ||||||
| 30 limilimithara | 260 | 180 | 20 | 30 | ||||||
| 32 limilimithara | 280 | 195 | 20 | 30 | ||||||
| 34 limilimithara | 285 | 200 | 20 | 30 | ||||||
| 36 limilimithara | 290 | 205 | 20 | 30 | ||||||
| 38 limilimithara | 295 | 210 | 20 | 30 | ||||||
| 40 limilimithara | 300 | 215 | 20 | 30 | ||||||








